

Specification of FUJI AIMEX III SMT SMD Pick and Place Machine
MC Model | M3 III | M6 III | ||||||||||||||||||||||||||||||||
Applicable PCB size (LxW) | 48 x 48 mm to 250 x 510 mm (double conveyor)* | 48 x 48 mm to 534 x 510 mm (double conveyor)* | ||||||||||||||||||||||||||||||||
Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) | ||||||||||||||||||||||||||||||||
PCB loading time | For double conveyor: 0 sec (continuous operation) | |||||||||||||||||||||||||||||||||
Placement accuracy | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | ||||||||||||||||||||||||||||||||
Productivity | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | ||||||||||||||||||||||||||||||||
Supported parts |
| |||||||||||||||||||||||||||||||||
Module width | 320 mm | 645 mm | ||||||||||||||||||||||||||||||||
Machine dimensions | L: 1295 mm (M3 III x 4, M6 III x 2) / 645 mm (M3 III x 2, M6 III) | |||||||||||||||||||||||||||||||||
Successful Experience:
1. We provide the best full-line equipment solutions for customers in different industries.(such as : chip industry, consumer electronics industry, aerospace technology, automated robotics and other industries)
2. We provide machine installation services for oversea customers.
3. We Provide Machines & Clean Room One- Stop Layout and Solution.
4. KINGSUN’s engineering team is proficient in English and Technology, no communication issues.
For SMT Factory Setup, We Can Do for You:
1. We can provide SMT full line solutions and debugging services.
2. We can provide technical personnel training for customers.
3. We can provide daily maintenance & repair service.
4. We can provide online video support customers to solve all the problems.