

TECHNICAL PARAMETER
Item | KS-V850/KS-V860/KS-V870 | KS-V850L/KS-V860L/KS-V870L |
Camera | Hgh performance 5MP | High peformance 12MP(high pefomance 12MPoptional) |
Lens | High-resolution telecentric Lens 18μm.15μm.12im,i0um,&um(12MPis recommended for accuracy of 12μm and above) | |
FOV | 46x36.86mm(5MP&18μm);38.4×30.72mm(5MP&15μm);48x36mm(12MP&12μm);40×30mm(12MP&10μm) | |
Lamp-house | Ring tower structure high intensty RGBW flash lighting | |
Speed Per FOV | 0.35~0.5s | |
Items | Solder/redgum volume.area、helght.shape.shift.brdge.overflow | |
Defects | None.shift.more.less.bridge.pul,shape.gold fnger.height.overflow | |
Height Range | 1~1000μm | |
Area Range | 0.1×0.1mm~10×10mm | |
Height detection resolution | 0.37μm | |
Height Accuracy on Crtifcated Target | 1μm | |
Repeatability(volume/area/height) | <1%@3sigma | |
GR&R | ≤10% | |
PCB Conveyor | Bottom to up damping Automatc PCB boodng and unloading automatic adjust the conveyor width,The board orentation can be switched with a single cick,SMEMA standard communicaticn protocol The comeyor height 900+20mm. | |
PCB Size | 50×50mm-400×330mm 50×50mm~510×460mm | |
PCBThickness | 0.5~5.0mm | |
Driver | AC server system | |
Orientation | <10μm | |
Moving Speed | 700mm/s | |
Operation System | Microsoft Windows 10 | |
Characteristics | 3D Light Sourcing Projection | |
Operation | Graphic programming.language Chinese/English | |
Result | 2D/3D true color | |
MARK | 2common Marks can be chosen.or muti-marks can be chosen and skip function ofarray boards | |
Programming | Gerber 274D/.CAD,Offine program,Bare Board Teach | |
Barcode recognition | Barcode 2D barcode | |
MESSupport | Standard port avallable | |
Offline SPC | Support | |
SPC Chart | Any Time Chart(excel.Jpg.bmp),histogram and control chart to show volume、area,height,shift | |
Computer | Industrial computer:Intel Quad-core Memory:16G,Hard disk 2TB | |
Display | 22inch TEI | |
Machine Dimensiorsl(L*W*H) | 960×1133×1660mm | 1148×1262×1660mm |
Weight | ~650kg | ~750kg |
Power | 1KW | 1.2KW |
Power Supply | AC220V=10%,single phase 50/60Hz | |
Air Supply | 0.5mpa,70cm³/min | |
Working Erwvironment | Temperature10-40℃,humidity 30-80%RH | |
Successful Experience:
1. We provide the best full-line equipment solutions for customers in different industries.(such as : chip industry, consumer electronics industry, aerospace technology, automated robotics and other industries)
2. We provide machine installation services for oversea customers.
3. We Provide Machines & Clean Room One- Stop Layout and Solution.
4. KINGSUN’s engineering team is proficient in English and Technology, no communication issues.
For SMT Factory Setup, We Can Do for You:
1. We can provide SMT full line solutions and debugging services.
2. We can provide technical personnel training for customers.
3. We can provide daily maintenance & repair service.