

TECHNICAL PARAMETER
Model | KS-E800 | KS-E1000 | KS-E800D | KS-E1000D |
No.of heating zones | Top 8/Bottom 8 | Top 10/Bottom 10 | Top 8/Bottom 8 | Top 10/Bottom 10 |
Length of heating zones | 3110mm | 3892mm | 3110mm | 3892mm |
No.of cooling zones | Up2(Cool Air Conversion) | |||
Exhaust Volume | 10m/minx2 Exhaust | |||
Max.width of PCB | 400mm(option:450mm) | 250x2(Single lane 50-450mm) | ||
Conveyer Direction | L→R(option:R→L) | |||
Fixed Rail Side | Front rail Fixed | Front and Rear End Rails Fixed,2 Central Rail adjustable | ||
Conveyor Height | 900±20mm | |||
PCB Transmission Agent | Chain+Mesh | |||
PCB Top Height | 上Top30mm/下Bottom25mm | |||
Conveyor speed range | 300-2000mm/Min | |||
Power | 3phaso.380V50/60Hz(Optional:3 phaso.220V 50/60Hz) | |||
Total Power | 64KW | 80KW | 70KW | 86KW |
Startup power | 30KW | 36KW | 32KW | 38KW |
Normal consumption | 10KW | 11KW | 11KW | 12KW |
Warming Time | Approx.30min | Approx.35min | ||
Temp.Range | Room temp.-300℃ | |||
Temp.control method | PID Close Loop Control+SSR Driving | |||
Tomp.control procision | ±1℃ | |||
Tomp.deviation PCB | ±1.5℃ | |||
Data Storage | Process Data and Status Storage | |||
Abnormal Alarm | Abnormal Temp. (Extra-high/Extra-low Temp.) | |||
Color tower | Tower light:Yellow warming.Green normal,Red abnorma | |||
Dimension(LxWxH) | 5378x1320x1490mm | 6160x1320x1490mm | 5378X1539X1490mm | 6160X1539X1490mm |
Weight | Approx.2300kg | Approx.2615kg | Approx.2645kg | Approx.3050kg |
Color | Computer Grey | |||
Successful Experience:
1. We provide the best full-line equipment solutions for customers in different industries.(such as : chip industry, consumer electronics industry, aerospace technology, automated robotics and other industries)
2. We provide machine installation services for oversea customers.
3. We Provide Machines & Clean Room One- Stop Layout and Solution.
4. KINGSUN’s engineering team is proficient in English and Technology, no communication issues.
For SMT Factory Setup, We Can Do for You:
1. We can provide SMT full line solutions and debugging services.
2. We can provide technical personnel training for customers.
3. We can provide daily maintenance & repair service.