

TECHNICAL PARAMETER
Model | KS-R1200 | KS-R1200D |
Dimension(L x W x H) | 7050 x 1430 x 1530mm | 7050 x 1680 x 1530mm |
Color | Computer grey | Computer grey |
Weight | Approx.3310kg | Approx.3360kg |
Number of heating zone | Top 12/Bottom 12 | |
Length of heating zone | 4675mm | |
Number of cooling zone | Top 3/Bottom 3 | |
Rectifying plate structure | Small circulation | |
Rectifying plate texture ofmaterial | Golden nano-hard oxidation of American Lyric board | |
Exhaust volume requiement | 12m³/minx2(Exhausts) | |
Power supply requiement | 3 phase, 380V 50/60Hz(Option:3 phase,220V 50/60Hz) | |
Total power | 96KW | 96KW |
Startup power | 42KW | 44KW |
Normal power consumption | 11KW | 12KW |
Warming Time | Approx:20min | |
Temperature control range | Room temperature-300°C | |
Temperature control method | PID close loop control+SSR driving(computer+PLC) | |
Temperature control precision | ±1°C | |
Temperature deviation on PCB | ±1.5°C (By RM board test standard) | |
Data storage | Process data and status storage | |
Abnormal alarm | Abnormal temperature(Extra-high/Extra-low temperature after constant temperature) | |
Board dropped alarm | Signal light:Yellow-warming;Green-normal;Red-abnormal | |
Rails | Overall sectional type | |
Chain structure | Double buckle for preventing board jammed | |
Max width of PCB | 400mm(Option:460mm)/Dual-rail300mmx2 | |
Range of rail width | 50-400mm(Option:50-460mm)/Dual-rail300mmx2 | |
Components height | Top30/bottom 30mm | |
Conveyor direction | L→R(Option:R→L) | |
Conveyor rail fixed type | Front rail fixed(Option: Rear rail fixed) | |
PCB conveyor direction | Air-Reflow=Chain+Mesh;(N₂-Reflow- Chain,Option:Mesh) | |
Conveyor height | 900±20mm | |
Conveyor speed | 300-2000mm/min | |
Auto-lubrication | Multi-lubricating mode can be chosen | |
Cooling method | Firced air Water chiller | |
Nitrogen system(Reserved) | The standard configuration with "-N" includes a nitrogen-sealed structure and pipeline, a nitrogen flowmeter, and a chiller | |
Full nitrogen system | Just add an oxygen analyzer (intubation type) on the basis of the nitrogen reserved in the previous column | |
Nitrogen consumption | (400mm width):300-1000ppm O₂ ppm,10-20m³/hr N₂ consumption:(610mm width):500-1000ppm O₂ ppm,25-30m³/hr | |
Central support | It will be no mesh if choose center support system | |
Dual-rail conveyor | 300x2mm | |
KIC RPI Reflow Process Inspection System | Option | |
Successful Experience:
1. We provide the best full-line equipment solutions for customers in different industries.(such as : chip industry, consumer electronics industry, aerospace technology, automated robotics and other industries)
2. We provide machine installation services for oversea customers.
3. We Provide Machines & Clean Room One- Stop Layout and Solution.
4. KINGSUN’s engineering team is proficient in English and Technology, no communication issues.
For SMT Factory Setup, We Can Do for You:
1. We can provide SMT full line solutions and debugging services.
2. We can provide technical personnel training for customers.
3. We can provide daily maintenance & repair service.