

Specification
Item | KS-S810/KS-S820/KS-S830 KS-S810L/KS-S820L/KS-S830L |
Inspection | AlInelgent detectlon algorithmt,he vector imege algorthmsinclude logic operation,distance of uminance boundary,chip tracing.OCR/OCV,luminance/color template matching.color dlstance,clor extraction (RGB&HSV),value-range ofluminance,offset of luminance,the minimum variation span of uminance,etc.. Mor than 30 kinds of the most advanced algorithms |
Camera | 5MP/High performance 5MP/12MP(20 and 25MP optional) |
Lens | High-resolution telecentric Lens,20μm;15μm,12μim,10μm,8μm for optión |
Lamp-house | Ring tower structure,high intensity RGBW flas lighting |
FOV | 48.96×40.96 mm(5MP&20μm);36.72×30.72mm(5MP&15μm) 50×45mm(12MP&15μm);40×30mm(12MP&10μm) |
0201 Chip | <7.6ms |
Pr-image Time | 220~450ms |
Paste Printing Defects | Mising,overflow,insufcient,pasting open,stain |
Component Defects | Missing,shift,skewed,tombstone,billboard,overtumed,reversed polarity,wrong.damaged |
Solder Defects | Overflow,insuffcient,short solde,stain |
Wave soicering Inspect | Overflow,insuficient,short,exces5 slder,solder void |
Inspection Items | 0201&0.4mm pitch(20μm) 01005&0.3mm pitch(15μm) |
PCB Conveyor | Bottom to up clamping.Automatic PCB loading and unboading,automatic adjust the conveyor width,SMEMA standard communication protocol. Theconveyor height:900±20mm |
PCB Size | 50×50mm~400×330mm 50×50mm~510×460mm |
PCB Thickness | 0.5-5.0mm |
PCBWarp Tolerance | ±2mm |
Component Clearance | TOP≤30mm,BOT≤30mm |
Drver | AC servo system,camera moves in the directions of XY |
Orientation | <10μm |
Moving Speed | Standard:500mm/s,Max:800mm/s |
Dperation System | Microsoft Windows 10 |
Operation | Graphic programming.anguage:Chinese/English |
Programming | Support offine programming (for option),Support Al automatic framing (for option) |
Computer | ndustrial Computer Intel Quad-core 17 CPU,Memory:16G,Hard disk 2TB |
Network | NG adaptable,check and correct PCBA defects at repair staion |
MES Supports | Standard port aailable |
Machine Dimensions (L×W×H) | 960×1133×1660mm 1148×1262×1660mm |
Weight | ~550kg ~630kg |
Power | 1KW 1.2KW |
Power Supply | AC220V=10%,single phase 50/60HZ |
Air Supply | 0.5mpa,70cm³/min |
Working Environment | Temperature10-40C,humldity 30-80%RH |
Successful Experience:
1. We provide the best full-line equipment solutions for customers in different industries.(such as : chip industry, consumer electronics industry, aerospace technology, automated robotics and other industries)
2. We provide machine installation services for oversea customers.
3. We Provide Machines & Clean Room One- Stop Layout and Solution.
4. KINGSUN’s engineering team is proficient in English and Technology, no communication issues.
For SMT Factory Setup, We Can Do for You:
1. We can provide SMT full line solutions and debugging services.
2. We can provide technical personnel training for customers.
3. We can provide daily maintenance & repair service.